| Company name | The ANSCO Co., Ltd. |
|---|---|
| Established | June 23, 1972 《founded :January, 1939》 |
| President | Hidefumi Ando |
| Capital | 96 million yen |
| Type of industry | Metal working industry |
| Business field | Manufacturing, sales and exporting of precision fasteners Thread locking coating to precision fasteners(lisenced by ND INDUSTRIES, USA) Manufacturin and sales of processing machineries |
| Fiscal term | March 31st |
| Number of employees | about 90 |
| Location |
〒489-0003 Access |
| TEL | Office)0561-48-2430 Plant)0561-48-2351 |
| FAX | 0561-48-2365 |
| Main bank | The Bank of Nagoya, Ltd. |
| Certification | ISO 9001:2008 / ISO 14001:2004 etc. |
| Related company | ANSCO(THAILAND)CO.,LTD. |
| Origin of the company name | ANDO SCREW COOPERATION ⇒ ANSCO |
| Location |
〒489-0003 Access |
|---|---|
| TEL | Office)0561-48-2430 Plant)0561-48-2351 |
| FAX | 0561-48-2365 |
| Location |
〒849-4166 Access |
|---|---|
| TEL | 0955-46-3320 |
| FAX | 0955-46-3398 |
| Location |
700/931 Moo 5, Amata City, Chonburi Tambol Nongkhaka, Amphur Panthong Chonburi, Thailand |
|---|---|
| TEL | +66 3821-2247-49 |
| 1939.01 | Hideo Ando,former chairman founded private company Ando Iron works. |
|---|---|
| 1945.01 | Interrupted by war damages. |
| 1948.05 | Re-founded, machine tool, industrial machine, auto-parts. |
| 1953.06 | Switched to a limited partnership company. |
| 1966.11 | Started selling labor saving machine, pointing machine. |
| 1967.01 | Established a new plant. |

| 1968.12 | Started exporting socket products to U.S.A. |
|---|---|
| 1969.07 | Started selling A-5 model thread rolling machine. |
| 1970.04 | Started selling AT-3 model thread rolling machine. |
| 1972.06 | Changed company name to Ansco Co.,Ltd. with capital investment |
| 1973.09 | Capital increase \12,000,000.- |
| 1974.04 | Established Seto plant. |
| 1974.12 | Capital increase \18,000,000.- |
| 1977.01 | Started production of stainless steel products. |
| 1977.04 | Established Tokyo sales office. |
| 1973.09 | Capital increase \24,000,000.- |
| 1973.09 | Capital increase \32,000,000.- |
| 1980.10 | Hidetaka Ando,present Chairman, was installed as President and Hideo Ando, former Chairman, was installed as Chairman. |
| 1981.07 | Heat treat equipments were installed in Seto plant. |
| 1981.89 | Capital increase \48,000,000.- |

| 1986.02 | Moved Head Office to present location. |
|---|---|
| 1986.05 | Obtained JIS authorization. |
| 1986.08 | Established Kyushu Ansco Co.,Ltd. |
| 1987.04 | Kyushu Ansco started operation. |
| 1989.11 | Established Ansco Machine Co.,Ltd. |
| 1990.02 | Heat treat equipments were installed in Kyushu Ansco. |
| 1990.02 | Capital increase \96,000,000.- |
| 1993.12 | Established Touhoku sales office. |
| 1994.07 | Jointed in a technical tie-up with ND Industries. |
| 1996.01 | Established Kobe sales office. |
| 1997.09 | Hidetaka Ando was installed as Chairman and Makoto Ando was installed as President. |
| 1999.09 | Relative companies of Kyushu Ansco and Ansco Machine were taken over by Ansco Co.,Ltd. |

| 2003.12 | Obtained certification of resitration (ISO9001). |
|---|---|
| 2005.12 | Hidefumi Ando was installed as President. |
| 2006.12 | Obtained certification of resitration (ISO14001). |
| 2006.12 | Plant renewal (Seto). |
| 2008.02 | Awarded IT management prize in Nagoya area. |
| 2008.08 | Obtained New JIS authorization. |
| 2009.01 | Awarded Aichi ( Nagoya ) Brand Superior Company ( Promoted by Aichi Prefecture ). |
| 2009.03 | Moved Head Office and Tokyo Office to Seto for integration. |
| 2012.02 | ANSCO THAILAND started operation |
